2024 Fees
GRADE | SCHOOL FEE | DEVELOPMENT LEVY (Per Family) | TOTAL PAYABLE FOR 2024 | Monthly Fee (Jan - Nov) |
---|---|---|---|---|
Creche | R 47,250.00 | R 7,000.00 | R 54,250.00 | R 4,931.82 |
Play Group | R 57,750.00 | R 7,000.00 | R 64,750.00 | R 5,886.36 |
Grade 000 - 00 | R 63,000.00 | R 7,000.00 | R 70,000.00 | R 6,363.64 |
Grade R | R 66,150.00 | R 7,000.00 | R 73,150.00 | R 6,650.00 |
Grade 1 - 2 | R 81,900.00 | R 7,000.00 | R 88,900.00 | R 8,081.82 |
Grade 3 | R 95,550.00 | R 7,000.00 | R 102,550.00 | R 9,322.73 |
Grade 4 - 6 | R 96,600.00 | R 7,000.00 | R 103,600.00 | R 9,418.18 |
Grade 7 - 8 | R 97,650.00 | R 7,000.00 | R 104,650.00 | R 9,513.64 |
Grade 9 | R 97,650.00 | R 7,000.00 | R 104,650.00 | R 9,513.64 |
Grade 10 | R 119,175.00 | R 7,000.00 | R 126,175.00 | R 11,470.45 |
Grade 11 - 12 | R 129,675.00 | R 7,000.00 | R 136,675.00 | R 12,425.00 |
Payment Options
Parents are given the following options to settle their accounts by paying:
Option 1:
Full school fees and levies in advance and receive a discount which is determined at the time of payment.
- Payment by 15 Dec 7.5% (school fees only)
- Payment by 31 Dec 6.0% (school fees only)
- Payment by 15 Jan 4.0% (school fees only)
Option 2:
Per term in advance in three instalments on the 1st January, 1st May and the 1st September
Option 3:
Per month in 11 equal instalments commencing on the 1 January and concluding on the 1 November.